Explore the Intelligence
Use the public site to research customers, vendors, contracts, HUB participation, resellers, technology, staffing, and geography.
Vendors selling through DIR cooperative contracts, including customers, contracts, HUB classification and location.
| Rank | Vendor | HUB Classification | City | State | Net Sales | Customers | Contracts |
|---|---|---|---|---|---|---|---|
| 1 | Dell Marketing LP | Non-HUB | Round Rock | TX | $8,705,066,248.68 | 4,054 | 9 |
| 2 | Apple Inc. | Non-HUB | Cupertino | CA | $2,588,504,249.37 | 1,688 | 3 |
| 3 | Cisco Systems, Inc. | Non-HUB | San Jose | CA | $2,475,036,067.37 | 1,414 | 3 |
| 4 | SHI Government Solutions, Inc. | Non-HUB | Austin | TX | $2,173,717,552.68 | 1,476 | 37 |
| 5 | HP Inc. | Non-HUB | Palo Alto | CA | $2,038,555,898.08 | 2,639 | 7 |
| 6 | Carahsoft Technology Corporation | Non-HUB | Reston | VA | $1,621,535,079.77 | 1,221 | 28 |
| 7 | Oracle America, Inc | Non-HUB | Austin | VA | $1,259,687,231.87 | 274 | 5 |
| 8 | Xerox Corporation | Non-HUB | Norwalk | TX | $650,858,684.02 | 1,468 | 8 |
| 9 | Presidio Networked Solutions Group, LLC | Non-HUB | Irving | TX | $505,972,998.29 | 469 | 20 |
| 10 | GTS Technology Solutions, Inc. | Non-HUB | Austin | TX | $477,554,079.96 | 716 | 40 |
| 11 | Software One, Inc | Non-HUB | Milwaukee | WI | $452,024,026.74 | 123 | 2 |
| 12 | Canon U.S.A., Inc. | Non-HUB | Melville | NY | $310,976,576.76 | 833 | 6 |
| 13 | International Business Machines Corporation (IBM) | Non-HUB | Austin | TX | $304,135,960.69 | 206 | 11 |
| 14 | Gartner, Inc. | Non-HUB | Stamford | CT | $285,319,152.23 | 161 | 9 |
| 15 | EMC Corporation, dba System Peripherals, Inc. | Non-HUB | Austin | TX | $282,174,946.66 | 343 | 5 |
| 16 | Microsoft Corporation | Non-HUB | Redmond | WA | $267,324,942.89 | 1,053 | 6 |
| 17 | Hewlett Packard Enterprise Company | Non-HUB | Spring | TX | $251,709,501.38 | 782 | 2 |
| 18 | Lenovo (United States), Inc. | Non-HUB | Morrisville | NC | $250,434,234.17 | 1,166 | 5 |
| 19 | Insight Public Sector, Inc. | Non-HUB | Chandler | AZ | $240,030,206.86 | 432 | 26 |
| 20 | Accenture LLP | Non-HUB | Austin | TX | $238,139,532.29 | 30 | 6 |
| 21 | Neos Consulting Group, LLC | Woman Owned | Austin | TX | $229,032,107.39 | 53 | 10 |
| 22 | Precision Task Group, Inc. | Hispanic/Male | Houston | TX | $223,485,594.22 | 86 | 16 |
| 23 | Ricoh USA, Inc. | Non-HUB | Exton | PA | $218,186,372.33 | 748 | 5 |
| 24 | Solid Border, Inc. | Hispanic/Male | San Antonio | TX | $202,839,991.79 | 514 | 12 |
| 25 | Motorola Solutions, Inc. | Non-HUB | Chicago | IL | $201,430,201.41 | 629 | 4 |
| 26 | Netsync Network Solutions, Inc. | Non-HUB | Houston | TX | $194,286,465.90 | 325 | 15 |
| 27 | Loblolly Consulting, LLC | Asian/Male | Austin | TX | $187,627,264.38 | 40 | 11 |
| 28 | Apex Systems, LLC | Non-HUB | Glen Allen | VA | $185,941,275.79 | 49 | 7 |
| 29 | CDW Government LLC | Non-HUB | Vernon Hills | IL | $161,703,814.88 | 2,101 | 21 |
| 30 | Calence Physical Security Solutions, LLC | Non-HUB | Austin | TX | $158,574,122.80 | 306 | 11 |
| 31 | Allied Consultants, Inc. | Non-HUB | Austin | TX | $155,696,440.94 | 33 | 11 |
| 32 | AT&T Corp. | Non-HUB | Austin | TX | $152,253,488.28 | 381 | 17 |
| 33 | Freeit Data Solutions, Inc. | Non-HUB | Austin | TE | $150,591,994.40 | 224 | 12 |
| 34 | Luna Data Solutions Inc | Woman Owned | Austin | TX | $145,950,519.46 | 42 | 8 |
| 35 | Bansar Technologies Inc | Asian/Male | Austin | TX | $144,115,952.79 | 34 | 5 |
| 36 | Nipun Systems Inc | Asian/Male | Austin | TX | $140,328,722.36 | 30 | 5 |
| 37 | NF Consulting Services | Woman Owned | Austin | TX | $136,650,103.33 | 42 | 4 |
| 38 | Juniper Networks (US), Inc. | Non-HUB | Sunnyvale | CA | $132,299,697.43 | 125 | 5 |
| 39 | Sirius Computer Solutions, LLC | Non-HUB | San Antonio | TX | $131,959,142.08 | 95 | 9 |
| 40 | SHI/GOVERNMENT SOLUTIONS, INC. | Non-HUB | Somerset | TX | $131,188,143.39 | 627 | 10 |
| 41 | RFD & Associates, Inc. | Woman Owned | Austin | TX | $129,484,713.46 | 44 | 15 |
| 42 | DLT Solutions, LLC | Non-HUB | Herndon | VA | $123,928,762.29 | 473 | 12 |
| 43 | TEKsystems, Inc. | Non-HUB | Austin | TX | $122,099,491.84 | 71 | 7 |
| 44 | Layer 3 Communications (Texas), LLC | Non-HUB | Houston | TX | $117,098,559.99 | 129 | 8 |
| 45 | Panasonic System Communications Company of North America, Division of Panasonic Corporation of North America | Non-HUB | Newark | NJ | $110,138,879.12 | 528 | 2 |
| 46 | Konica Minolta Business Solutions U.S.A., Inc. | Non-HUB | Ramsey | NJ | $108,610,200.35 | 639 | 7 |
| 47 | NetApp U.S Public Sector, Inc. | Non-HUB | San Jose | CA | $106,571,859.17 | 134 | 5 |
| 48 | Texas GovLink, Inc. | Hispanic/Male | Austin | TX | $104,322,744.54 | 39 | 5 |
| 49 | C & T Information Technology Consulting, Inc. | Woman Owned | Cedar Park | TX | $103,579,191.05 | 33 | 8 |
| 50 | Sistema Technologies, Inc. | Hispanic/Male | San Antonio | TX | $99,677,089.19 | 52 | 10 |
National Data System can analyze your company's position in the DIR marketplace, identify customers you are reaching, customers you are missing, competitors gaining share, contracts driving your market, and opportunities for expansion.
Use the public site to research customers, vendors, contracts, HUB participation, resellers, technology, staffing, and geography.
Commission vendor market-position reports, customer opportunity reports, contract intelligence, competitive analysis, and custom research.
License governed intelligence, build recurring dashboards or data feeds, or create a white-label intelligence website for your organization.
Tell us what you are trying to accomplish. Your inquiry will include the page you were viewing so we can respond in context.