Explore the Intelligence
Use the public site to research customers, vendors, contracts, HUB participation, resellers, technology, staffing, and geography.
Historical HUB classifications and their share of recorded DIR cooperative-contract purchases.
| Rank | HUB Classification | HUB | Net Purchases | Share | Vendors | Customers | Contracts |
|---|---|---|---|---|---|---|---|
| 1 | Non-HUB | No | $33,136,959,594.45 | 89.98% | 976 | 6,285 | 2,170 |
| 2 | Woman Owned | Yes | $1,588,476,813.21 | 4.31% | 121 | 803 | 336 |
| 3 | Asian/Male | Yes | $905,855,987.05 | 2.46% | 70 | 363 | 199 |
| 4 | Hispanic/Male | Yes | $795,166,213.38 | 2.16% | 48 | 686 | 155 |
| 5 | Asian/Female | Yes | $198,971,162.20 | 0.54% | 25 | 100 | 65 |
| 6 | Hispanic/Female | Yes | $87,341,247.91 | 0.24% | 21 | 221 | 61 |
| 7 | Native American/Male | Yes | $51,680,805.09 | 0.14% | 8 | 294 | 24 |
| 8 | Black/Male | Yes | $44,197,270.10 | 0.12% | 31 | 125 | 49 |
| 9 | Disabled Veteran | Yes | $10,437,794.53 | 0.03% | 4 | 38 | 7 |
| 10 | Black/Female | Yes | $7,384,265.19 | 0.02% | 15 | 62 | 26 |
| 11 | Native American/Female | Yes | $471,534.64 | 0.00% | 3 | 11 | 3 |
National Data System can analyze historical HUB participation, customer purchasing patterns, prime-vendor relationships, reseller activity, and market areas where participation can grow.
Use the public site to research customers, vendors, contracts, HUB participation, resellers, technology, staffing, and geography.
Commission vendor market-position reports, customer opportunity reports, contract intelligence, competitive analysis, and custom research.
License governed intelligence, build recurring dashboards or data feeds, or create a white-label intelligence website for your organization.
Tell us what you are trying to accomplish. Your inquiry will include the page you were viewing so we can respond in context.