Explore the Intelligence
Use the public site to research customers, vendors, contracts, HUB participation, resellers, technology, staffing, and geography.
Named resellers and the purchase amounts associated with transactions naming them.
| Rank | Reseller | HUB Classification | City | State | Associated Purchases | Vendors | Customers |
|---|---|---|---|---|---|---|---|
| 1 | Netsync Network Solutions, Inc. | Non-HUB | Houston | TX | $1,109,644,231.45 | 17 | 467 |
| 2 | Summus Industries, Inc | Black/Male | Sugarland | TX | $982,278,707.24 | 4 | 298 |
| 3 | GTS Technology Solutions, Inc. | Non-HUB | Austin | TX | $971,823,397.01 | 35 | 750 |
| 4 | CDW Government LLC | Non-HUB | Vernon Hills | IL | $674,928,716.26 | 38 | 2,414 |
| 5 | Presidio Networked Solutions Group, LLC | Non-HUB | Irving | TX | $578,273,759.92 | 17 | 334 |
| 6 | SHI Government Solutions, Inc. | Non-HUB | Austin | TX | $572,112,298.44 | 34 | 1,131 |
| 7 | RFD & Associates, Inc. | Woman Owned | Austin | TX | $410,470,742.39 | 4 | 100 |
| 8 | Insight Public Sector, Inc. | Non-HUB | Chandler | AZ | $410,384,538.62 | 14 | 338 |
| 9 | Intech Southwest Services, LLC | Non-HUB | San Antonio | TX | $275,299,400.21 | 7 | 218 |
| 10 | Great South Texas Corporation | Woman Owned | San Antonio | TX | $259,157,386.95 | 14 | 166 |
| 11 | Sirius Computer Solutions, LLC | Non-HUB | San Antonio | TX | $189,652,514.09 | 15 | 109 |
| 12 | NWN Corporation | Non-HUB | Houston | TX | $152,828,605.33 | 6 | 84 |
| 13 | Sequel Data Systems, Inc. | Non-HUB | Austin | TX | $151,723,720.95 | 16 | 209 |
| 14 | Canon Solutions America, Inc. | Non-HUB | Austin | TX | $126,236,758.27 | 1 | 203 |
| 15 | Commonwealth Computer Company | Black/Male | San Antonio | TX | $121,937,756.68 | 2 | 116 |
| 16 | Delcom Group, LP | Non-HUB | Lewisville | TX | $106,166,724.97 | 6 | 119 |
| 17 | General Datatech, L.P. | Non-HUB | Dallas | TX | $101,543,627.89 | 9 | 70 |
| 18 | Freeit Data Solutions, Inc. | Non-HUB | Austin | TE | $101,336,647.36 | 11 | 109 |
| 19 | Mythics, LLC. | Non-HUB | Virginia Beach | VA | $99,891,010.72 | 1 | 99 |
| 20 | HiEd Inc. | Woman Owned | Richardson | TX | $92,157,299.42 | 6 | 81 |
| 21 | Solid IT Networks, Inc. | Non-HUB | Houston | TX | $88,866,723.13 | 11 | 93 |
| 22 | Datavox, Inc | Non-HUB | Houston | TX | $86,876,049.02 | 8 | 121 |
| 23 | Abacus Computers, Inc. | Asian/Male | Midland | TX | $79,188,955.32 | 15 | 248 |
| 24 | Technology Assets, LLC dba Global Asset Online | Native American/Female | Carrollton | TX | $77,804,546.34 | 5 | 104 |
| 25 | Southern Computer Warehouse, Inc. | Non-HUB | Marietta | GA | $74,909,162.78 | 10 | 685 |
| 26 | Centre Technologies, Inc. | Non-HUB | Houston | TX | $74,887,780.29 | 12 | 554 |
| 27 | The Personal Computer Store, Inc. | Hispanic/Male | College Station | TX | $72,600,972.87 | 8 | 130 |
| 28 | Rackspace US, Inc. | Non-HUB | Windcrest | TE | $64,849,292.89 | 1 | 28 |
| 29 | Unique Digital, Inc. | Non-HUB | Houston | TX | $59,385,984.48 | 5 | 100 |
| 30 | Red River Technology LLC | Non-HUB | Claremont | NH | $55,121,546.72 | 6 | 52 |
| 31 | Teqsys, Inc. | Woman Owned | Austin | TX | $53,462,992.28 | 1 | 38 |
| 32 | Cloud Ingenuity, LLC | Woman Owned | Plano | TX | $52,004,593.65 | 5 | 27 |
| 33 | GovConnection, Inc | Non-HUB | Merrimack | NH | $51,473,861.58 | 12 | 632 |
| 34 | Checkpoint Services, Inc. | Woman Owned | El Paso | TX | $51,072,469.28 | 10 | 535 |
| 35 | RIVERSIDE TECHNOLOGY. INC. | Non-HUB | Fort Collins | CO | $48,808,500.70 | 1 | 35 |
| 36 | Weaver Technologies, LLC | Non-HUB | Fredricksburg | TX | $37,292,141.33 | 5 | 165 |
| 37 | Reyna Enterprises Inc dba Computer Repair Center | Hispanic/Male | Mcallen | TX | $32,687,850.28 | 1 | 29 |
| 38 | EST Group, L.L.C. | Woman Owned | Arlington | TX | $32,259,536.03 | 4 | 132 |
| 39 | Kudelski Security, Inc. | Non-HUB | Irving | TE | $30,524,451.06 | 5 | 62 |
| 40 | Spectrum Imaging Technologies, Inc. | Hispanic/Male | El Paso | TX | $30,221,233.89 | 3 | 57 |
| 41 | Sigma Solutions, Inc. | Non-HUB | San Antonio | TX | $28,083,332.93 | 8 | 54 |
| 42 | Marimon Business Systems, LLC | Woman Owned | Houston | TX | $27,947,964.44 | 3 | 91 |
| 43 | M&S Technologies Inc. | Non-HUB | Dallas | TX | $27,722,176.19 | 5 | 70 |
| 44 | Pivot Solutions, North America, Inc. dba Sigma Technology Solutions, Inc | Non-HUB | Norcross | GA | $26,044,752.48 | 5 | 51 |
| 45 | Lumenate Technologies, LP | Non-HUB | Addison | TX | $22,023,060.62 | 7 | 44 |
| 46 | Ricoh USA - Houston | Non-HUB | Houston | TX | $21,623,762.32 | 1 | 32 |
| 47 | SHI/GOVERNMENT SOLUTIONS, INC. | Non-HUB | Somerset | TX | $21,339,610.48 | 12 | 204 |
| 48 | Porter Burgess Company dba Flair Data Systems | Non-HUB | Plano | TX | $21,218,650.14 | 8 | 101 |
| 49 | RLS Interests, Inc. dba Prime Systems | Asian/Male | Houston | TX | $20,721,941.73 | 4 | 22 |
| 50 | Prescriptive Data Solutions, LLC | Non-HUB | Allen | TE | $20,377,868.16 | 8 | 18 |
We can analyze reseller participation, vendor relationships, customer activity, contract usage, and where reseller-associated purchasing is concentrated.
Use the public site to research customers, vendors, contracts, HUB participation, resellers, technology, staffing, and geography.
Commission vendor market-position reports, customer opportunity reports, contract intelligence, competitive analysis, and custom research.
License governed intelligence, build recurring dashboards or data feeds, or create a white-label intelligence website for your organization.
Tell us what you are trying to accomplish. Your inquiry will include the page you were viewing so we can respond in context.