Explore the Intelligence
Use the public site to research customers, vendors, contracts, HUB participation, resellers, technology, staffing, and geography.
Brands, contract categories and source-defined technology dimensions purchased by governments.
| Rank | Dimension | Brand / Technology | Net Purchases | Share | Customers | Vendors | Contracts |
|---|---|---|---|---|---|---|---|
| 1 | Contract Type | Hardware | $17,035,480,856.12 | 46.26% | 5,793 | 278 | 522 |
| 2 | Contract Type | Services | $7,005,853,831.50 | 19.02% | 2,283 | 776 | 1,576 |
| 3 | Contract Type | Software | $6,350,249,900.15 | 17.24% | 2,829 | 283 | 449 |
| 4 | Contract Type | Networking Equipment | $4,768,206,096.82 | 12.95% | 2,223 | 157 | 263 |
| 5 | Contract Type | Data Storage | $966,850,028.60 | 2.63% | 830 | 71 | 102 |
| 6 | Contract Type | Security | $395,180,478.15 | 1.07% | 883 | 56 | 72 |
| 7 | Contract Type | Videoconferencing Equipment | $193,042,251.81 | 0.52% | 764 | 42 | 68 |
| 8 | Contract Type | Graphing Calculators | $56,795,327.09 | 0.15% | 537 | 2 | 4 |
| 9 | Contract Type | Subscription Legal & Investigative Services | $37,453,928.55 | 0.10% | 383 | 4 | 3 |
| 10 | Contract Type | Telecommunications | $16,063,365.87 | 0.04% | 280 | 7 | 7 |
| 11 | Contract Type | Development | $1,766,623.09 | 0.00% | 1 | 1 | 1 |
| 1 | Staffing Technology | Applications | $976,333,215.19 | 29.43% | 137 | 233 | 415 |
| 2 | Staffing Technology | Applications/Software Development | $968,562,572.36 | 29.19% | 137 | 175 | 256 |
| 3 | Staffing Technology | Project Management | $515,619,156.46 | 15.54% | 119 | 201 | 409 |
| 4 | Staffing Technology | Enterprise Architect | $160,390,080.70 | 4.83% | 100 | 86 | 151 |
| 5 | Staffing Technology | Data/Database Administration | $127,894,119.66 | 3.85% | 75 | 87 | 122 |
| 6 | Staffing Technology | Data Management | $105,800,186.74 | 3.19% | 78 | 112 | 169 |
| 7 | Staffing Technology | Security | $95,566,483.49 | 2.88% | 61 | 68 | 116 |
| 8 | Staffing Technology | Technical Services, Help Desk and Operations | $87,111,635.26 | 2.63% | 113 | 70 | 101 |
| 9 | Staffing Technology | Quality Assurance (QA) and Testing | $85,075,262.02 | 2.56% | 35 | 88 | 130 |
| 10 | Staffing Technology | Customer Technical Support | $67,620,399.40 | 2.04% | 104 | 72 | 115 |
| 11 | Staffing Technology | Telecom/Networking | $45,331,929.88 | 1.37% | 68 | 60 | 99 |
| 12 | Staffing Technology | Networking/Telecommunications | $30,926,783.21 | 0.93% | 56 | 47 | 63 |
| 13 | Staffing Technology | Web Development | $17,867,295.08 | 0.54% | 41 | 45 | 59 |
| 14 | Staffing Technology | Information Technology Services Management (ITSM Operations) | $14,055,801.89 | 0.42% | 24 | 33 | 41 |
| 15 | Staffing Technology | Information Technology Contracting and Procurement | $8,521,382.95 | 0.26% | 21 | 28 | 34 |
| 16 | Staffing Technology | IT Marketing | $5,195,609.93 | 0.16% | 19 | 24 | 29 |
| 17 | Staffing Technology | Information Technology Service Management (ITSM Operations) | $2,499,153.34 | 0.08% | 6 | 10 | 10 |
| 18 | Staffing Technology | Information Technology Contract Management | $2,287,084.17 | 0.07% | 9 | 10 | 10 |
| 19 | Staffing Technology | Information Technology Training | $1,316,259.50 | 0.04% | 9 | 12 | 12 |
| 1 | Staffing Technology Type | Emerging | $925,421,232.87 | 55.82% | 148 | 217 | 381 |
| 2 | Staffing Technology Type | Core | $635,355,010.75 | 38.32% | 166 | 203 | 360 |
| 3 | Staffing Technology Type | Legacy | $97,070,202.36 | 5.86% | 89 | 98 | 155 |
| 1 | Contract Subtype | Computers | $12,888,553,748.97 | 35.00% | 4,627 | 50 | 79 |
| 2 | Contract Subtype | Software | $6,108,379,483.89 | 16.59% | 2,809 | 263 | 413 |
| 3 | Contract Subtype | Networking Equipment | $4,768,206,096.82 | 12.95% | 2,223 | 157 | 263 |
| 4 | Contract Subtype | IT Staffing Services | $3,317,974,411.23 | 9.01% | 283 | 382 | 749 |
| 5 | Contract Subtype | DBITS | $1,229,411,983.45 | 3.34% | 563 | 188 | 301 |
| 6 | Contract Subtype | Printers | $1,085,385,256.87 | 2.95% | 3,105 | 33 | 76 |
| 7 | Contract Subtype | Computers/Printers | $1,080,805,086.16 | 2.93% | 2,312 | 7 | 8 |
| 8 | Contract Subtype | Data Storage | $966,850,028.60 | 2.63% | 830 | 71 | 102 |
| 9 | Contract Subtype | Technical | $782,302,629.30 | 2.12% | 1,257 | 94 | 102 |
| 10 | Contract Subtype | Managed | $697,843,582.66 | 1.89% | 471 | 38 | 55 |
| 11 | Contract Subtype | Emergency Preparedness Hardware | $551,699,130.46 | 1.50% | 1,446 | 66 | 89 |
| 12 | Contract Subtype | Surveillance Cameras and Related Products | $359,970,008.58 | 0.98% | 990 | 58 | 83 |
| 13 | Contract Subtype | Security Products and Services | $345,342,493.61 | 0.94% | 867 | 40 | 44 |
| 14 | Contract Subtype | IBM Branded Hardware and Services | $291,407,105.90 | 0.79% | 468 | 7 | 8 |
| 15 | Contract Subtype | Classroom Interactive Products | $260,163,799.60 | 0.71% | 1,368 | 42 | 55 |
| 16 | Contract Subtype | Cloud Services | $246,181,145.29 | 0.67% | 311 | 32 | 46 |
| 17 | Contract Subtype | IT Security Software | $232,696,198.79 | 0.63% | 584 | 32 | 31 |
National Data System can analyze brand presence, technology demand, contract categories, customer penetration, competitors, and market movement over time.
Use the public site to research customers, vendors, contracts, HUB participation, resellers, technology, staffing, and geography.
Commission vendor market-position reports, customer opportunity reports, contract intelligence, competitive analysis, and custom research.
License governed intelligence, build recurring dashboards or data feeds, or create a white-label intelligence website for your organization.
Tell us what you are trying to accomplish. Your inquiry will include the page you were viewing so we can respond in context.