Explore the Intelligence
Use the public site to research customers, vendors, contracts, HUB participation, resellers, technology, staffing, and geography.
Government customers by recorded purchases, vendors, contracts, geography and HUB participation.
| Rank | Customer | Type | City | State | Net Purchases | Vendors | Contracts | HUB Share |
|---|---|---|---|---|---|---|---|---|
| 1 | Texas Health and Human Services Commission | State Agency | Austin | TX | $2,535,772,025.14 | 459 | 1,077 | 27.31% |
| 2 | Texas Department of Transportation | State Agency | Austin | TX | $1,342,832,272.79 | 376 | 829 | 26.56% |
| 3 | Texas Department of Public Safety | State Agency | Austin | TX | $797,737,777.61 | 322 | 705 | 19.49% |
| 4 | City of Austin | Local Government | Austin | TX | $794,352,613.87 | 263 | 619 | 15.71% |
| 5 | City of San Antonio | Local Government | San Antonio | TX | $792,141,696.08 | 231 | 533 | 6.01% |
| 6 | Harris County | Local Government | Houston | TX | $611,792,981.93 | 197 | 446 | 4.76% |
| 7 | Texas Comptroller of Public Accounts | State Agency | Austin | TX | $569,989,777.36 | 265 | 573 | 29.12% |
| 8 | City of Houston | Local Government | Houston | TX | $500,524,567.13 | 214 | 523 | 9.21% |
| 9 | Austin Energy | Local Government | Austin | TX | $482,626,235.86 | 143 | 368 | 15.99% |
| 10 | Texas Department of Information Resources | State Agency | Austin | TX | $480,226,616.75 | 231 | 461 | 7.67% |
| 11 | Texas Department of Family and Protective Services | State Agency | Austin | TX | $476,705,352.74 | 220 | 432 | 30.62% |
| 12 | Texas Department of State Health Services | State Agency | Austin | TX | $463,480,037.19 | 242 | 542 | 29.96% |
| 13 | Houston Independent School District | K-12 | Houston | TX | $430,725,104.40 | 75 | 144 | 0.57% |
| 14 | Office of the Attorney General of Texas | State Agency | Austin | TX | $416,536,415.62 | 265 | 583 | 27.82% |
| 15 | The University of Texas at Austin | Higher Ed | Austin | TX | $411,394,194.16 | 212 | 447 | 4.69% |
| 16 | Dallas Independent School District | K-12 | Dallas | TX | $400,781,947.50 | 60 | 142 | 0.18% |
| 17 | Texas A&M University | Higher Ed | College Station | TX | $372,685,356.51 | 150 | 333 | 4.97% |
| 18 | Texas Workforce Commission | State Agency | Austin | TX | $338,292,928.02 | 238 | 519 | 24.01% |
| 19 | The University of Texas Health Science Center at San Antonio | Higher Ed | San Antonio | TX | $303,159,933.72 | 128 | 307 | 3.46% |
| 20 | University of Texas MD Anderson Cancer Center | Higher Ed | Houston | TX | $294,623,883.70 | 75 | 159 | 8.18% |
| 21 | Texas Department of Criminal Justice | State Agency | Teague | TX | $279,539,534.61 | 181 | 390 | 17.10% |
| 22 | Dallas County | Local Government | Dallas | TX | $252,043,479.48 | 118 | 255 | 9.31% |
| 23 | City of Dallas | Local Government | Dallas | TX | $251,749,689.99 | 114 | 246 | 1.29% |
| 24 | Parkland Health & Hospital System | Local Government | Dallas | TX | $248,481,388.15 | 67 | 151 | 7.21% |
| 25 | Northside Independent School District | K-12 | San Antonio | TX | $243,918,638.58 | 68 | 151 | 0.62% |
| 26 | Texas Department of Aging and Disability Services | State Agency | Austin | TX | $242,741,762.78 | 182 | 368 | 21.41% |
| 27 | Texas Education Agency | State Agency | Austin | TX | $230,906,277.63 | 242 | 474 | 36.61% |
| 28 | Travis County | Local Government | Austin | TX | $230,476,592.38 | 153 | 347 | 4.55% |
| 29 | North Texas Tollway Authority | Local Government | Plano | TX | $202,643,110.85 | 80 | 188 | 8.22% |
| 30 | Brownsville Independent School District | K-12 | Brownsville | TX | $196,755,229.66 | 54 | 112 | 0.10% |
| 31 | Round Rock Independent School District | K-12 | Round Rock | TX | $196,474,396.00 | 74 | 142 | 0.76% |
| 32 | Texas Tech University | Higher Ed | Lubbock | TX | $196,421,853.75 | 98 | 207 | 2.45% |
| 33 | Teacher Retirement System of Texas | State Agency | Austin | TX | $193,846,107.33 | 137 | 333 | 27.99% |
| 34 | Austin Independent School District | K-12 | Austin | TX | $193,595,374.69 | 106 | 234 | 7.84% |
| 35 | Bexar County | Local Government | San Antonio | TX | $190,170,658.94 | 144 | 305 | 9.98% |
| 36 | Texas A&M University System | Higher Ed | College Station | TX | $186,940,615.13 | 139 | 280 | 2.35% |
| 37 | University of North Texas | Higher Ed | Denton | TX | $182,543,138.93 | 111 | 224 | 1.58% |
| 38 | Lewisville Independent School District | K-12 | Lewisville | TX | $178,210,401.31 | 45 | 94 | 2.21% |
| 39 | Lone Star College System | Higher Ed | The Woodlands | TX | $171,609,346.14 | 62 | 138 | 2.55% |
| 40 | Texas Commission on Environmental Quality | State Agency | Austin | TX | $170,445,314.04 | 214 | 446 | 23.08% |
| 41 | Texas Department of Motor Vehicles | State Agency | Austin | TX | $169,649,502.50 | 131 | 252 | 28.46% |
| 42 | Fort Worth Independent School District | K-12 | Fort Worth | TX | $168,772,301.23 | 71 | 157 | 2.19% |
| 43 | El Paso Independent School District | K-12 | El Paso | TX | $162,405,116.73 | 61 | 132 | 1.56% |
| 44 | City of Fort Worth | Local Government | Fort Worth | TX | $160,474,472.66 | 130 | 289 | 3.10% |
| 45 | Dallas/Ft. Worth International Airport | Local Government | DFW Airport | TX | $158,751,342.99 | 82 | 170 | 2.35% |
| 46 | Tarrant County | Local Government | Hurst | TX | $156,723,301.24 | 152 | 337 | 3.33% |
| 47 | Houston Community College System | Higher Ed | Houston | TX | $155,725,110.87 | 89 | 192 | 8.10% |
| 48 | Lamar Consolidated Independent School District | K-12 | Rosenberg | TX | $151,443,447.14 | 38 | 80 | 1.98% |
| 49 | The University of Texas Medical Branch | Higher Ed | Galveston | TX | $144,612,668.13 | 85 | 162 | 0.82% |
| 50 | Killeen Independent School District | K-12 | Killeen | TX | $140,108,826.49 | 66 | 139 | 2.88% |
National Data System can identify customer demand, purchasing trends, vendor relationships, contracts, and market gaps to help you focus public-sector business development.
Use the public site to research customers, vendors, contracts, HUB participation, resellers, technology, staffing, and geography.
Commission vendor market-position reports, customer opportunity reports, contract intelligence, competitive analysis, and custom research.
License governed intelligence, build recurring dashboards or data feeds, or create a white-label intelligence website for your organization.
Tell us what you are trying to accomplish. Your inquiry will include the page you were viewing so we can respond in context.