Explore the Intelligence
Use the public site to research customers, vendors, contracts, HUB participation, resellers, technology, staffing, and geography.
Staffing titles, levels, technologies, acquisition types and reported unit-price statistics.
| Rank | Dimension | Value | Net Purchases | Transactions | Customers | Avg Reported Unit Price | Median Reported Unit Price |
|---|---|---|---|---|---|---|---|
| 1 | Staffing Technology Type | Emerging | $925,421,232.87 | 73,001 | 148 | $96.39 | $94.59 |
| 2 | Staffing Technology Type | Core | $635,355,010.75 | 75,374 | 166 | $75.44 | $80.00 |
| 3 | Staffing Technology Type | Legacy | $97,070,202.36 | 17,765 | 89 | $58.51 | $58.00 |
| 1 | Acquisition Type | N/A | $12,002,099,318.21 | 4,300,133 | 4,616 | $1,208.20 | $124.00 |
| 2 | Acquisition Type | Request for Resumes | $1,370,715,673.61 | 111,820 | 183 | $93.31 | $97.00 |
| 3 | Acquisition Type | Best Value | $716,981,037.13 | 92,361 | 199 | $78.66 | $82.00 |
| 4 | Acquisition Type | Renewal | $552,011,544.43 | 42,256 | 65 | $87.46 | $86.00 |
| 5 | Acquisition Type | Competitive | $391,623,090.55 | 31,368 | 90 | $88.94 | $90.00 |
| 6 | Acquisition Type | SOW | $289,412,291.64 | 20,678 | 87 | $112.93 | $107.00 |
| 1 | Staffing Title | Project Manager | $373,619,314.69 | 27,042 | 109 | $107.47 | $107.28 |
| 2 | Staffing Title | Business Analyst | $356,269,965.03 | 31,368 | 85 | $89.58 | $88.99 |
| 3 | Staffing Title | Programmer/Developer Analyst | $260,718,699.72 | 20,666 | 82 | $92.81 | $94.00 |
| 4 | Staffing Title | Enterprise Architect | $223,054,864.72 | 14,041 | 110 | $134.31 | $135.00 |
| 5 | Staffing Title | Developer/Programmer Analyst | $209,741,756.61 | 16,140 | 62 | $97.00 | $99.50 |
| 6 | Staffing Title | Software Developer | $163,350,337.30 | 9,854 | 55 | $117.48 | $118.00 |
| 7 | Staffing Title | Systems Analyst | $160,009,181.00 | 10,918 | 65 | $104.89 | $102.73 |
| 8 | Staffing Title | System Analyst | $144,372,841.36 | 14,403 | 65 | $82.90 | $83.00 |
| 9 | Staffing Title | Developer Analyst | $139,841,303.81 | 12,023 | 58 | $83.63 | $84.85 |
| 10 | Staffing Title | Database Administrator | $102,356,458.12 | 7,964 | 73 | $97.82 | $96.69 |
| 11 | Staffing Title | Project Lead | $101,898,162.09 | 7,888 | 52 | $98.77 | $98.00 |
| 12 | Staffing Title | Programmer/Developer | $92,773,314.81 | 9,941 | 74 | $85.91 | $87.00 |
| 13 | Staffing Title | Software Engineer | $91,132,057.89 | 5,874 | 37 | $107.29 | $101.57 |
| 14 | Staffing Title | Software Test Analyst | $66,259,167.86 | 7,363 | 35 | $72.24 | $71.07 |
| 15 | Staffing Title | Developer | $63,303,293.79 | 6,593 | 67 | $77.97 | $79.00 |
| 16 | Staffing Title | Support Technician | $60,888,829.21 | 16,708 | 91 | $42.13 | $35.00 |
| 17 | Staffing Title | Database Architect | $53,359,714.12 | 3,695 | 48 | $113.54 | $113.73 |
| 18 | Staffing Title | Technical Support | $51,026,162.18 | 19,264 | 92 | $36.88 | $35.00 |
| 19 | Staffing Title | QA Engineer Automated | $46,340,886.66 | 3,952 | 22 | $83.64 | $82.00 |
| 20 | Staffing Title | Network Security Analyst | $45,294,609.54 | 2,614 | 16 | $112.90 | $118.00 |
| 21 | Staffing Title | Network Engineer | $42,268,364.87 | 3,790 | 62 | $89.74 | $88.90 |
| 22 | Staffing Title | Program Manager | $32,840,686.59 | 1,995 | 29 | $130.51 | $120.00 |
| 23 | Staffing Title | Data Analyst/Report Writer | $31,628,581.51 | 2,769 | 38 | $95.19 | $90.00 |
| 24 | Staffing Title | Applications Architect | $28,159,229.79 | 1,568 | 29 | $123.16 | $120.00 |
| 25 | Staffing Title | Network Administrator | $27,821,905.70 | 4,541 | 65 | $68.11 | $68.00 |
| 26 | Staffing Title | Data Warehouse Architect | $26,119,182.17 | 2,127 | 36 | $99.22 | $98.00 |
| 27 | Staffing Title | QA Associate/Analyst | $25,107,594.81 | 2,241 | 16 | $72.97 | $74.00 |
| 28 | Staffing Title | Help Desk | $24,614,846.32 | 6,694 | 67 | $34.99 | $35.00 |
| 29 | Staffing Title | DevOps Engineer | $24,355,900.58 | 1,458 | 15 | $107.26 | $103.00 |
| 30 | Staffing Title | Technical Writer | $23,056,868.87 | 4,100 | 48 | $62.60 | $62.29 |
| 31 | Staffing Title | ERP Developer | $22,731,715.29 | 2,402 | 23 | $123.89 | $128.00 |
| 32 | Staffing Title | Cloud Solutions Architect | $22,287,176.30 | 1,443 | 39 | $138.55 | $135.00 |
| 33 | Staffing Title | Undefined Title | $13,605,794.74 | 1,015 | 25 | $143.40 | $107.00 |
| 34 | Staffing Title | QA/Test Manager | $12,678,919.08 | 814 | 17 | $103.10 | $98.86 |
| 35 | Staffing Title | Data Security Analyst | $12,187,577.28 | 1,241 | 16 | $74.26 | $50.00 |
| 36 | Staffing Title | Web Developer | $11,337,417.66 | 887 | 32 | $98.02 | $97.00 |
| 37 | Staffing Title | Security Analyst | $10,476,590.49 | 829 | 23 | $98.60 | $109.00 |
| 38 | Staffing Title | Data Scientist (Big Data Engineer) | $8,225,608.18 | 524 | 14 | $119.41 | $112.00 |
| 39 | Staffing Title | Instructor Trainer | $8,121,074.84 | 880 | 15 | $83.36 | $82.00 |
| 40 | Staffing Title | Information Security Manager | $8,051,675.16 | 502 | 17 | $127.00 | $135.00 |
| 41 | Staffing Title | Product Support Analyst | $7,766,059.48 | 936 | 20 | $74.31 | $70.00 |
We can analyze staffing titles, levels, technologies, reported unit prices, customer demand, vendor activity, and historical purchasing patterns.
Use the public site to research customers, vendors, contracts, HUB participation, resellers, technology, staffing, and geography.
Commission vendor market-position reports, customer opportunity reports, contract intelligence, competitive analysis, and custom research.
License governed intelligence, build recurring dashboards or data feeds, or create a white-label intelligence website for your organization.
Tell us what you are trying to accomplish. Your inquiry will include the page you were viewing so we can respond in context.