Explore the Intelligence
Use the public site to research customers, vendors, contracts, HUB participation, resellers, technology, staffing, and geography.
Customer, vendor and reseller geography by state, city and ZIP.
| Rank | Party | State | City | ZIP | Associated Purchases | Entities | Transactions |
|---|---|---|---|---|---|---|---|
| 1 | Reseller | TX | Houston | 77027 | $1,122,306,941.65 | 3 | 171,709 |
| 2 | Reseller | TX | Sugarland | 77478 | $982,278,707.24 | 1 | 303,098 |
| 3 | Reseller | TX | Austin | 78758 | $981,254,636.44 | 11 | 197,150 |
| 4 | Reseller | IL | Vernon Hills | 60061 | $674,928,716.26 | 1 | 371,773 |
| 5 | Reseller | TX | Austin | 78749 | $631,737,442.67 | 3 | 132,091 |
| 6 | Reseller | TX | Irving | 75063 | $582,098,027.86 | 6 | 71,984 |
| 7 | Reseller | TX | San Antonio | 78216 | $511,651,660.92 | 16 | 55,720 |
| 8 | Reseller | TX | Austin | 78746 | $410,718,017.42 | 2 | 19,146 |
| 9 | Reseller | AZ | Chandler | 85286 | $410,384,538.62 | 1 | 263,060 |
| 10 | Reseller | TX | Austin | 78759 | $289,674,914.39 | 12 | 326,850 |
| 11 | Reseller | TX | San Antonio | 78240 | $276,165,225.65 | 2 | 186,589 |
| 12 | Reseller | TX | Houston | 77060 | $163,775,935.62 | 3 | 44,876 |
| 13 | Reseller | TX | Houston | 77032 | $152,828,605.33 | 1 | 61,019 |
| 14 | Reseller | TX | San Antonio | 78257 | $123,419,109.03 | 2 | 41,524 |
| 15 | Reseller | TX | Lewisville | 75056 | $106,166,724.97 | 1 | 69,673 |
| 16 | Reseller | TX | Richardson | 75081 | $106,011,591.43 | 5 | 48,413 |
| 17 | Reseller | TX | Houston | 77072 | $103,064,115.52 | 3 | 16,358 |
| 18 | Reseller | TX | Dallas | 75247 | $101,543,627.89 | 1 | 21,786 |
| 19 | Reseller | TE | Austin | 78702 | $101,336,647.36 | 1 | 7,027 |
| 20 | Reseller | VA | Virginia Beach | 23462 | $100,781,271.29 | 2 | 13,019 |
| 21 | Reseller | TX | College Station | 77840 | $88,059,238.05 | 5 | 59,902 |
| 22 | Reseller | TX | Midland | 79705 | $88,013,536.77 | 3 | 99,939 |
| 23 | Reseller | TX | Carrollton | 75006 | $77,858,202.45 | 4 | 28,312 |
| 24 | Reseller | GA | Marietta | 30067 | $74,909,162.78 | 1 | 95,591 |
| 25 | Reseller | TX | Houston | 77042 | $70,704,287.76 | 6 | 6,230 |
| 26 | Reseller | TE | Windcrest | 78218 | $64,849,292.89 | 1 | 875 |
| 27 | Reseller | NH | Claremont | 03743 | $55,121,546.72 | 1 | 11,352 |
| 28 | Reseller | NH | Merrimack | 03054 | $51,476,449.32 | 2 | 32,643 |
| 29 | Reseller | TX | Carrollton | 75007 | $51,143,694.40 | 1 | 1,306 |
| 30 | Reseller | TX | El Paso | 79902 | $51,072,469.28 | 1 | 35,147 |
| 31 | Reseller | TX | Mcallen | 78501 | $49,168,696.80 | 5 | 84,741 |
| 32 | Reseller | CO | Fort Collins | 80528 | $48,808,500.70 | 1 | 8,720 |
| 33 | Reseller | TX | Houston | 77040 | $44,262,211.41 | 5 | 44,170 |
| 34 | Reseller | TX | Fredricksburg | 78624 | $37,292,141.33 | 1 | 3,113 |
| 35 | Reseller | CA | Irvine | 92618 | $36,020,814.58 | 4 | 2,482 |
| 36 | Reseller | GA | Norcross | 30092 | $35,865,418.91 | 2 | 5,478 |
| 37 | Reseller | TX | Austin | 78701 | $34,693,088.50 | 5 | 8,486 |
| 38 | Reseller | TX | Arlington | 76003 | $32,259,536.03 | 1 | 6,099 |
| 39 | Reseller | TE | Irving | 75062 | $30,524,451.06 | 1 | 7,888 |
| 40 | Reseller | TX | El Paso | 79905 | $30,221,233.89 | 1 | 13,866 |
| 41 | Reseller | TX | Houston | 77070 | $29,263,619.81 | 5 | 4,751 |
| 42 | Reseller | TX | Dallas | 75244 | $28,221,452.63 | 4 | 4,506 |
| 43 | Reseller | TX | Plano | 75024 | $25,516,034.94 | 5 | 728 |
| 44 | Reseller | VA | Herndon | 20171 | $24,504,542.88 | 4 | 9,541 |
| 45 | Reseller | TE | Bee Cave | 78738 | $24,278,438.08 | 2 | 108 |
| 46 | Reseller | MO | Jefferson City | 65109 | $24,002,850.88 | 2 | 2,596 |
| 47 | Reseller | TX | Addison | 75001 | $23,574,629.23 | 5 | 3,189 |
| 48 | Reseller | TX | Houston | 77043 | $23,302,542.17 | 5 | 26,805 |
| 49 | Reseller | TX | Houston | 77063 | $23,160,907.78 | 4 | 1,578 |
| 50 | Reseller | TE | Allen | 75013 | $23,071,824.89 | 2 | 1,108 |
National Data System can analyze customer, vendor, and reseller geography by state, city, ZIP, market, and other governed geographic overlays.
Use the public site to research customers, vendors, contracts, HUB participation, resellers, technology, staffing, and geography.
Commission vendor market-position reports, customer opportunity reports, contract intelligence, competitive analysis, and custom research.
License governed intelligence, build recurring dashboards or data feeds, or create a white-label intelligence website for your organization.
Tell us what you are trying to accomplish. Your inquiry will include the page you were viewing so we can respond in context.