Explore the Intelligence
Use the public site to research customers, vendors, contracts, HUB participation, resellers, technology, staffing, and geography.
DIR contracts ranked by recorded purchase volume, customer reach and vendor participation.
| Rank | Contract | Type | Subtype | Net Purchases | Vendors | Customers | Latest FY |
|---|---|---|---|---|---|---|---|
| 1 | DIR-TSO-3763 | Hardware | Computers | $4,477,094,629.52 | 1 | 2,570 | 2,025 |
| 2 | DIR-SDD-1951 | Hardware | Computers | $2,279,510,181.02 | 1 | 2,605 | 2,020 |
| 3 | DIR-TSO-4167 | Networking Equipment | Networking Equipment | $1,682,294,010.18 | 1 | 1,169 | 2,025 |
| 4 | DIR-SDD-890 | Hardware | Computers | $1,463,380,002.68 | 1 | 2,942 | 2,013 |
| 5 | DIR-TSO-3789 | Hardware | Computers | $1,445,044,113.69 | 1 | 1,330 | 2,023 |
| 6 | DIR-TSO-4288 | Software | Software | $967,822,991.70 | 1 | 854 | 2,025 |
| 7 | DIR-TSO-4092 | Software | Software | $834,295,916.21 | 3 | 919 | 2,025 |
| 8 | DIR-SDD-2068 | Hardware | Computers | $818,953,860.22 | 1 | 1,316 | 2,017 |
| 9 | DIR-SDD-1364 | Hardware | Computers/Printers | $778,701,882.70 | 1 | 1,948 | 2,016 |
| 10 | DIR-TSO-2542 | Networking Equipment | Networking Equipment | $700,248,966.74 | 1 | 1,017 | 2,023 |
| 11 | DIR-TSO-4158 | Software | Software | $664,509,565.89 | 1 | 206 | 2,025 |
| 12 | DIR-TSO-4159 | Hardware | Computers | $651,762,690.37 | 1 | 1,839 | 2,025 |
| 13 | DIR-SDD-2503 | Software | Software | $628,434,239.03 | 1 | 901 | 2,021 |
| 14 | DIR-TSO-2538 | Hardware | Computers | $488,481,274.90 | 1 | 1,952 | 2,023 |
| 15 | DIR-TSO-4061 | Software | Software | $451,984,026.74 | 1 | 123 | 2,025 |
| 16 | DIR-CPO-5237 | Services | Technical | $402,626,246.51 | 3 | 785 | 2,025 |
| 17 | DIR-TSO-2539 | Networking Equipment | Networking Equipment | $341,637,481.48 | 1 | 188 | 2,024 |
| 18 | DIR-SDD-891 | Hardware | Computers | $324,506,275.46 | 1 | 1,248 | 2,013 |
| 19 | DIR-SDD-1014 | Software | Software | $293,418,290.98 | 1 | 965 | 2,014 |
| 20 | DIR-VPC-03-018 | Software | Software | $241,694,247.32 | 1 | 174 | 2,015 |
| 21 | DIR-SDD-1386 | Networking Equipment | Networking Equipment | $240,884,361.49 | 1 | 317 | 2,017 |
| 22 | DIR-TSO-3926 | Hardware | Emergency Preparedness Hardware | $229,813,400.87 | 1 | 465 | 2,024 |
| 23 | DIR-SDD-497 | Services | Managed | $219,830,819.65 | 1 | 13 | 2,020 |
| 24 | DIR-TSO-4160 | Networking Equipment | Networking Equipment | $193,358,798.27 | 1 | 629 | 2,025 |
| 25 | DIR-CPO-5792 | Hardware | Computers | $190,367,645.47 | 1 | 1,001 | 2,025 |
| 26 | DIR-CPO-4412 | Hardware | Printers | $174,115,823.02 | 1 | 379 | 2,025 |
| 27 | DIR-TSO-3043 | Hardware | Printers | $153,048,624.73 | 1 | 942 | 2,025 |
| 28 | DIR-SDD-1369 | Networking Equipment | Networking Equipment | $149,554,105.88 | 2 | 253 | 2,018 |
| 29 | DIR-TSO-3101 | Hardware | Printers | $129,822,328.27 | 1 | 557 | 2,025 |
| 30 | DIR-TSO-2544 | Networking Equipment | Networking Equipment | $128,864,792.93 | 1 | 219 | 2,018 |
| 31 | DIR-TSO-4099 | Services | Research | $126,397,904.88 | 1 | 107 | 2,025 |
| 32 | DIR-TSO-3996 | Hardware | IBM Branded Hardware and Services | $122,005,623.49 | 1 | 125 | 2,025 |
| 33 | DIR-CPO-4585 | Services | IT Staffing Services | $117,907,809.87 | 1 | 28 | 2,025 |
| 34 | DIR-SDD-223 | Hardware | Computers/Printers | $115,120,937.02 | 1 | 1,356 | 2,011 |
| 35 | DIR-TSO-3808 | Hardware | Computers | $114,748,154.74 | 1 | 662 | 2,022 |
| 36 | DIR-TSO-4242 | Software | Software | $114,260,062.04 | 1 | 38 | 2,025 |
| 37 | DIR-CPO-4435 | Hardware | Computers/Printers | $112,240,647.41 | 1 | 464 | 2,025 |
| 38 | DIR-TSO-4299 | Data Storage | Data Storage | $109,878,925.23 | 1 | 189 | 2,025 |
| 39 | DIR-TSO-4101 | Hardware | Computers | $108,551,390.80 | 1 | 538 | 2,025 |
| 40 | DIR-CPO-4923 | Services | DBITS | $99,507,564.29 | 1 | 7 | 2,025 |
| 41 | DIR-SDD-1372 | Networking Equipment | Networking Equipment | $98,258,348.27 | 1 | 125 | 2,014 |
| 42 | DIR-CPO-5347 | Networking Equipment | Networking Equipment | $92,493,090.45 | 1 | 356 | 2,025 |
| 43 | DIR-SDD-2500 | Software | Software | $89,293,183.38 | 1 | 579 | 2,021 |
| 44 | DIR-CPO-4534 | Services | IT Staffing Services | $88,499,532.96 | 1 | 27 | 2,025 |
| 45 | DIR-CPO-4437 | Hardware | Printers | $88,069,589.56 | 1 | 379 | 2,025 |
| 46 | DIR-SDD-1683 | Hardware | Printers | $87,027,881.42 | 1 | 578 | 2,025 |
| 47 | DIR-CPO-4444 | Hardware | Classroom Interactive Products | $86,926,481.82 | 1 | 295 | 2,025 |
| 48 | DIR-TSO-2634 | Data Storage | Data Storage | $86,097,240.51 | 1 | 179 | 2,021 |
| 49 | DIR-SDD-1662 | Hardware | Printers | $85,540,364.81 | 1 | 338 | 2,020 |
| 50 | DIR-CPO-4525 | Services | IT Staffing Services | $84,265,159.17 | 1 | 20 | 2,025 |
We can analyze contract history, customer concentration, participating vendors, market share, purchase trends, and competitive positioning around the contracts that matter to you.
Use the public site to research customers, vendors, contracts, HUB participation, resellers, technology, staffing, and geography.
Commission vendor market-position reports, customer opportunity reports, contract intelligence, competitive analysis, and custom research.
License governed intelligence, build recurring dashboards or data feeds, or create a white-label intelligence website for your organization.
Tell us what you are trying to accomplish. Your inquiry will include the page you were viewing so we can respond in context.